| Status | Num | Categorie | Classe | Nom-Prenom | Marque | Club | Federation | Date Ins |
|---|
| S1 |
|---|
| OK | 77 | S1 | OPEN | FIORENTINO Romeo | KTM | RUMESM METTET | FMWB | 2026-06-03 19:30:38 |
| OK | 96 | S1 | OPEN | KAIVERS Romain | TM | RUMESM METTET | FMWB | 2026-05-20 15:51:42 |
| OK | 123 | S1 | OPEN | THIJS WILLEM | HUSQVARNA | AMC WESTHOEKBIKERS VEURNE | VMBB | 2026-06-08 21:44:34 |
| OK | 224 | S1 | OPEN | KOENRADES Ramon | Honda crf | | KNMV | 2026-06-09 21:08:18 |
| OK | 230 | S1 | OPEN | BARBER ASHLEY | KTM EVOTECH | AMC WUUSTWEZEL | VMBB | 2026-06-05 23:36:15 |
| OK | 931 | S1 | OPEN | BäRTSCHI Yannick | Ducati | | SWISS MOTO | 2026-06-03 20:29:13 |
| S2 |
|---|
| OK | 17 | S2 | OPEN | FISSETTE Lucas | YAMAHA | AMC RAC JUNIOR LIEGE | FMWB | 2026-05-31 09:10:30 |
| OK | 17 | S2 | OPEN | FISSETTE Lucas | YAMAHA | AMC RAC JUNIOR LIEGE | FMWB | 2026-05-31 09:10:50 |
| OK | 143 | S2 | OPEN | DE VOGEL ferry | honda crf450 | | KNMV | 2026-06-05 05:36:18 |
| OK | 325 | S2 | OPEN | STROOBANTS Yanick | HONDA 450 | HAGELANDSE MOTORCROSS CLUB VZW | VMBB | 2026-05-26 09:43:30 |
| OK | 337 | S2 | OPEN | SCHELLINCK Vincent | HUSQVARNA | K.A.M.V. MORTSEL | VMBB | 2026-06-01 13:53:10 |
| OK | 351 | S2 | OPEN | HUBERT Robin | CRF 450RR | CIRCUIT DE CHIMAY | FMWB | 2026-05-20 07:53:00 |
| OK | 366 | S2 | OPEN | PONCE Maxence | TM RACING | RUMESM METTET | FMWB | 2026-06-08 12:29:17 |
| OK | 390 | S2 | OPEN | SCHOONBROODT Jonathan | HUSQVARNA | MC PAYS DE HERVE | FMWB | 2026-05-31 11:19:59 |
| OK | 392 | S2 | OPEN | CASTELEIN James | KTM SMR450 | HAGELANDSE MOTORCROSS CLUB VZW | VMBB | 2026-05-28 17:51:47 |
| OK | 393 | S2 | OPEN | HANNOT Olivio | HONDA CRF | MC PAYS DE HERVE | FMWB | 2026-05-21 13:44:13 |
| OK | 410 | S2 | OPEN | STRANARD Lucas Martin | KTM | RUMESM METTET | FMWB | 2026-05-29 13:53:29 |
| OK | 411 | S2 | OPEN | DURAND Valentin | HONDA | FIOSTARSCHOOL | FMWB | 2026-06-09 07:23:58 |
| OK | 413 | S2 | OPEN | TOURNEL Kenny | HUSQVARNA | K.A.M.V. MORTSEL | VMBB | 2026-06-09 14:54:26 |
| OK | 416 | S2 | OPEN | DETAILLE Jordan Fabien | HUSQVARNA FS 450 | AMPL | FMWB | 2026-06-03 17:28:41 |
| OK | 431 | S2 | OPEN | DETAILLE Geoffrey Philippe | HUSQVARNA FS 450 | MC PAYS DE HERVE | FMWB | 2026-06-09 23:38:55 |
| OK | 444 | S2 | OPEN | TOMCZYK STEVEN | YAMAHA YZ450F | MC PAYS DE HERVE | FMWB | 2026-06-04 07:15:04 |
| OK | 445 | S2 | OPEN | PEETERMANS DRIES | HUSQVARNA FS | HAGELANDSE MOTORCROSS CLUB VZW | VMBB | 2026-06-09 22:43:00 |
| OK | 446 | S2 | OPEN | LEGRAND Julien Marie | KTM | FIOSTARSCHOOL | FMWB | 2026-06-09 09:41:33 |
| OK | 452 | S2 | OPEN | CORNELIS Romain | HONDA | MC PAYS DE HERVE | FMWB | 2026-06-01 17:48:22 |
| OK | 455 | S2 | OPEN | DELLOUE NICOLAS | HONDA | RUMESM METTET | FMWB | 2026-05-28 17:46:02 |
| OK | 463 | S2 | OPEN | TAVERNIERS Yannick Jan | HUSQVARNA FS 450 | MC LOTUS MOTOREN BILZEN | VMBB | 2026-05-19 21:17:16 |
| OK | 467 | S2 | OPEN | LAMOTE Nick | KTM | AMC WESTHOEKBIKERS VEURNE | VMBB | 2026-05-27 12:37:39 |
| OK | 472 | S2 | OPEN | BRAET Dittmar | KAWASAKI | TRIAL SPORT CLUB LICHTERVELDE | VMBB | 2026-05-26 22:42:21 |
| OK | 487 | S2 | OPEN | MOINY Augustin | KTM | FIOSTARSCHOOL | FMWB | 2026-05-30 08:38:54 |
| OK | 490 | S2 | OPEN | NAGY Loic | HONDA CRF | AMPL | FMWB | 2026-05-28 21:22:23 |
| OK | 497 | S2 | OPEN | MOINY Maxime | KTM | FIOSTARSCHOOL | FMWB | 2026-05-28 20:19:24 |
| OK | 499 | S2 | OPEN | MARTELLI Loris Alex | KTM | MC PAYS DE HERVE | FMWB | 2026-05-19 21:35:55 |
| OK | 714 | S2 | OPEN | CORTEIL Nathan | Husqvarna | | FFM | 2026-06-02 23:28:04 |
| S3 |
|---|
| OK | 8 | S3 | 250CC | PUTARD Pierre | HONDA | RUMESM METTET | | 2026-06-05 14:49:21 |
| OK | 19 | S3 | 250CC | VANDENBEMDEN Seán | KTM | MC PAYS DE HERVE | FMWB | 2026-05-20 18:42:10 |
| OK | 35 | S3 | 125CC | WALON Nathan | YAMAHA | FIOSTARSCHOOL | | 2026-06-08 07:49:07 |
| OK | 46 | S3 | 250CC | LESCOT Louis | YAMAHA | FIOSTARSCHOOL | FMWB | 2026-05-21 19:19:09 |
| OK | 76 | S3 | 125CC | DEPIENNE Christian | HONDA | MC PAYS DE HERVE | FMWB | 2026-06-08 10:51:03 |
| SENIORS |
|---|
| OK | 4 | SENIORS | OPEN | ROOS KOEN | KTM | AMC WESTHOEKBIKERS VEURNE | VMBB | 2026-06-09 20:54:24 |
| OK | 8 | SENIORS | OPEN | LEGREVE Pascal | FANTIC | MC PAYS DE HERVE | FMWB | 2026-06-04 22:15:20 |
| OK | 24 | SENIORS | OPEN | COENE BENNY | HONDA CRF 450 | AMC WESTHOEKBIKERS VEURNE | VMBB | 2026-06-04 17:06:28 |
| OK | 30 | SENIORS | OPEN | GOVAERT TIM | KAWASAKI | AMC WESTHOEKBIKERS VEURNE | VMBB | 2026-06-02 00:16:10 |
| OK | 32 | SENIORS | OPEN | NEIRINCK KENNY | HONDA | AMC WESTHOEKBIKERS VEURNE | VMBB | 2026-05-20 20:25:08 |
| OK | 34 | SENIORS | OPEN | STRANARD Thibaut Christian | TM RACING | FIOSTARSCHOOL | FMWB | 2026-05-29 13:56:12 |
| OK | 41 | SENIORS | OPEN | FIORENTINO Frédéric | KTM 450 SMR | FIOSTARSCHOOL | FMWB | 2026-06-06 16:52:44 |
| OK | 80 | SENIORS | OPEN | MANIQUET Franck | HONDA | RUMESM METTET | FMWB | 2026-06-09 16:18:54 |
| OK | 500 | SENIORS | OPEN | CHARLIER Jean Louis | HUSQVARNA | MC PAYS DE HERVE | FMWB | 2026-06-08 18:18:34 |
| VINTAGE |
|---|
| OK | 78 | VINTAGE | OPEN | OPLIGTENBERG Mario | HONDA | RUMESM METTET | FMWB | 2026-06-08 07:22:19 |